Carbon steel; DIN2440; welded,or seamless Black, Sandblasted
DIN2999, BSPT, ISO7/1
Size |
Threaded Tube DIN2440 |
Threaded welded nipples have a male thread on one side and a weld end on the other side. |
|||||||
O.D. | Wall thickness | ||||||||
DN | inch | B, mm | S, mm | Length,mm | |||||
6 | 1/8 | 10.2 | 2.0 | 50 | 100 | 150 | 200 | 250 | 300 |
8 | 1/4 | 13.5 | 2.35 | 50 | 100 | 150 | 200 | 250 | 300 |
10 | 3/8 | 17.2 | 2.35 | 50 | 100 | 150 | 200 | 250 | 300 |
15 | 1/2 | 21.3 | 2.65 | 50 | 100 | 150 | 200 | 250 | 300 |
20 | 3/4 | 26.9 | 2.65 | 50 | 100 | 150 | 200 | 250 | 300 |
25 | 1 | 33.7 | 3.25 | 50 | 100 | 150 | 200 | 250 | 300 |
32 | 11/4 | 42.4 | 3.25 | 50 | 100 | 150 | 200 | 250 | 300 |
40 | 11/2 | 48.3 | 3.25 | 50 | 100 | 150 | 200 | 250 | 300 |
50 | 2 | 60.3 | 3.65 | 50 | 100 | 150 | 200 | 250 | 300 |
65 | 21/2 | 76.1 | 3.65 | 50 | 100 | 150 | 200 | 250 | 300 |
80 | 3 | 88.9 | 4.05 | 50 | 100 | 150 | 200 | 250 | 300 |
100 | 4 | 114.3 | 4.5 | 50 | 100 | 150 | 200 | 250 | 300 |
125 | 5 | 139.7 | 4.85 | 50 | 100 | 150 | 200 | 250 | 300 |
150 | 6 | 165.1 | 4.85 | 50 | 100 | 150 | 200 | 250 | 300 |
Noted: Other lengths and size available. Grooved end, SQ end and Bevel end available. Contact us for details.