Material: ASTM A53, Sch40 standard specification for pipe steel; Welded and Seamless Black,
Threads: ANSI/ASME B 1.20.1
Pipe Size |
B | A, Length | ||||||||||||||||
Pipe O.D. | Close | Space | ||||||||||||||||
1/8” | .405 | 3/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1/4” | .540 | 7/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3/8” | .675 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1/2” | .840 | 1 1/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3/4” | 1.050 | 1 3/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1” | 1.315 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
11/4” | 1.660 | 1 5/8 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
11/2” | 1.900 | 1 3/4 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2” | 2.375 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
21/2” | 2.875 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
3” | 3.500 | 2 5/8 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
4” | 4.500 | 2 7/8 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
5” | 5.563 | 3 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
6” | 6.625 | 3 1/8 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
8” | 8.625 | 3 1/2 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
NOTE:
MINIMUM WALL THICKNESS AT ANY POINT TO BE NOT MORE THAN 12.5% UNDER NOMINAL WALL THICKNESS SPECIFIED FOR THAT SIZE PIPE.
READY CUT PIPE Threaded Both Ends
Ready Cut Pipe
Material: ASTM A53 / ASTM A106 Standard Specification for pipe steel; Welded and Seamless Black,
Threads: ANSI/ASME B 1.20.1
Ready Cut Pipe
Material: ASTM A53 / ASTM A106 Standard Specification for pipe steel; Welded and Seamless Black and Hot-Dipped,
Threads: ANSI/ASME B 1.20.1
Pipe Size | Length | |||||||||
1/8” | 18” | 24” | 30” | 36” | 42” | 48” | 54” | 60” | 66” | 72” |
1/4” | 18” | 24” | 30” | 36” | 42” | 48” | 54” | 60” | 66” | 72” |
3/8” | 18” | 24” | 30” | 36” | 42” | 48” | 54” | 60” | 66” | 72” |
1/2” | 18” | 24” | 30” | 36” | 42” | 48” | 54” | 60” | 66” | 72” |
3/4” | 18” | 24” | 30” | 36” | 42” | 48” | 54” | 60” | 66” | 72” |
1” | 18” | 24” | 30” | 36” | 42” | 48” | 54” | 60” | 66” | 72” |
11/4” | 18” | 24” | 30” | 36” | 42” | 48” | 54” | 60” | 66” | 72” |
11/2” | 18” | 24” | 30” | 36” | 42” | 48” | 54” | 60” | 66” | 72” |
2” | 18” | 24” | 30” | 36” | 42” | 48” | 54” | 60” | 66” | 72” |